<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civic Images &#187; rivers</title>
	<atom:link href="http://www.civicimages.com/tag/rivers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.civicimages.com</link>
	<description>Urban Photography</description>
	<lastBuildDate>Thu, 17 Dec 2009 22:09:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Detroit (106): Windsor Skyline</title>
		<link>http://www.civicimages.com/detroit-michigan/detroit-106-windsor-skyline/</link>
		<comments>http://www.civicimages.com/detroit-michigan/detroit-106-windsor-skyline/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 23:09:49 +0000</pubDate>
		<dc:creator>civic images</dc:creator>
				<category><![CDATA[Detroit, Michigan]]></category>
		<category><![CDATA[casinos]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[skylines]]></category>

		<guid isPermaLink="false">http://www.civicimages.com/?p=5683</guid>
		<description><![CDATA[The Windsor skyline as seen from the Atwater Drive at Detroit, Michigan. Windsor is the southernmost city in Ontario, Canada. The tall, bright lighted building on the left is the Ceasars Windsor. &#160;]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://en.wikipedia.org/wiki/Windsor,_Ontario" target="_blank">Windsor</a> skyline as seen from the Atwater Drive <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=42.328072,-83.039062&amp;sll=42.315635,-83.066753&amp;sspn=0.002118,0.004823&amp;ie=UTF8&amp;hq=&amp;hnear=Atwater+Dr,+Detroit,+Wayne,+Michigan+48226&amp;ll=42.322255,-83.029647&amp;spn=0.016944,0.038581&amp;t=k&amp;z=15" target="_blank">at</a> <a href="http://en.wikipedia.org/wiki/Detroit" target="_blank">Detroit</a>, <a href="http://en.wikipedia.org/wiki/Michigan" target="_blank">Michigan</a>.</p>
<p>Windsor is the southernmost city in <a href="http://en.wikipedia.org/wiki/Ontario" target="_blank">Ontario</a>, <a href="http://en.wikipedia.org/wiki/Canada" target="_blank">Canada</a>.</p>
<p>The tall, bright lighted building on the left is the <a href="http://en.wikipedia.org/wiki/Caesars_Windsor" target="_blank">Ceasars Windsor</a>.</p>
<p>&nbsp;</p>
<p><img title="Windsor Skyline, Detroit, Michigan / December 2006" alt="Windsor Skyline, Detroit, Michigan / December 2006" src="http://www.civicimages.com/im/united_states/michigan/detroit-106.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.civicimages.com/detroit-michigan/detroit-106-windsor-skyline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit (105): Detroit River</title>
		<link>http://www.civicimages.com/detroit-michigan/detroit-105-detroit-river/</link>
		<comments>http://www.civicimages.com/detroit-michigan/detroit-105-detroit-river/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 23:08:10 +0000</pubDate>
		<dc:creator>civic images</dc:creator>
				<category><![CDATA[Detroit, Michigan]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[rivers]]></category>

		<guid isPermaLink="false">http://www.civicimages.com/?p=5682</guid>
		<description><![CDATA[The Detroit River as seen from the Atwater Drive at Detroit, Michigan. Further ahead is the Ambassador Bridge. &#160;]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://en.wikipedia.org/wiki/Detroit_River" target="_blank">Detroit River</a> as seen from the Atwater Drive <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=42.328072,-83.039062&amp;sll=42.315635,-83.066753&amp;sspn=0.002118,0.004823&amp;ie=UTF8&amp;hq=&amp;hnear=Atwater+Dr,+Detroit,+Wayne,+Michigan+48226&amp;ll=42.322414,-83.054667&amp;spn=0.016944,0.038581&amp;t=k&amp;z=15" target="_blank">at</a> <a href="http://en.wikipedia.org/wiki/Detroit" target="_blank">Detroit</a>, <a href="http://en.wikipedia.org/wiki/Michigan" target="_blank">Michigan</a>.</p>
<p>Further ahead is the <a href="http://en.wikipedia.org/wiki/Ambassador_Bridge" target="_blank">Ambassador Bridge</a>.</p>
<p>&nbsp;</p>
<p><img title="Detroit River, Detroit, Michigan / December 2006" alt="Detroit River, Detroit, Michigan / December 2006" src="http://www.civicimages.com/im/united_states/michigan/detroit-105.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.civicimages.com/detroit-michigan/detroit-105-detroit-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit (68): Detroit Princess</title>
		<link>http://www.civicimages.com/detroit-michigan/detroit-68-detroit-princess/</link>
		<comments>http://www.civicimages.com/detroit-michigan/detroit-68-detroit-princess/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 02:06:01 +0000</pubDate>
		<dc:creator>civic images</dc:creator>
				<category><![CDATA[Detroit, Michigan]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[skylines]]></category>

		<guid isPermaLink="false">http://www.civicimages.com/?p=5645</guid>
		<description><![CDATA[The Detroit Princess, a river cruise riverboat, as seen from a Detroit People Mover train at Detroit, Michigan. Further ahead is the Windsor skyline. Windsor is the southernmost city in Ontario, Canada. &#160;]]></description>
			<content:encoded><![CDATA[<p>The Detroit Princess, a river cruise riverboat, as seen from a <a href="http://en.wikipedia.org/wiki/Detroit_People_Mover" target="_blank">Detroit People Mover</a> train <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=42.324913,-83.049046&amp;sll=42.32492,-83.049082&amp;sspn=0.002118,0.004823&amp;g=42.324913,-83.049046&amp;ie=UTF8&amp;hq=&amp;hnear=Atwater+St,+Detroit,+Wayne,+Michigan+48226&amp;ll=42.320764,-83.0475&amp;spn=0.016944,0.038581&amp;t=k&amp;z=15" target="_blank">at</a> <a href="http://en.wikipedia.org/wiki/Detroit" target="_blank">Detroit</a>, <a href="http://en.wikipedia.org/wiki/Michigan" target="_blank">Michigan</a>.</p>
<p>Further ahead is the <a href="http://en.wikipedia.org/wiki/Windsor,_Ontario" target="_blank">Windsor</a> skyline. Windsor is the southernmost city in <a href="http://en.wikipedia.org/wiki/Ontario" target="_blank">Ontario</a>, <a href="http://en.wikipedia.org/wiki/Canada" target="_blank">Canada</a>.</p>
<p>&nbsp;</p>
<p><img title="Detroit Princess, Detroit, Michigan / December 2006" alt="Detroit Princess, Detroit, Michigan / December 2006" src="http://www.civicimages.com/im/united_states/michigan/detroit-068.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.civicimages.com/detroit-michigan/detroit-68-detroit-princess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit (67): Windsor Skyline</title>
		<link>http://www.civicimages.com/detroit-michigan/detroit-67-windsor-skyline/</link>
		<comments>http://www.civicimages.com/detroit-michigan/detroit-67-windsor-skyline/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 01:58:49 +0000</pubDate>
		<dc:creator>civic images</dc:creator>
				<category><![CDATA[Detroit, Michigan]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[skylines]]></category>

		<guid isPermaLink="false">http://www.civicimages.com/?p=5644</guid>
		<description><![CDATA[The Windsor skyline as seen from a Detroit People Mover train at Detroit, Michigan. Windsor is the southernmost city in Ontario, Canada. &#160;]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://en.wikipedia.org/wiki/Windsor,_Ontario" target="_blank">Windsor</a> skyline as seen from a <a href="http://en.wikipedia.org/wiki/Detroit_People_Mover" target="_blank">Detroit People Mover</a> train <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=42.324913,-83.049046&amp;sll=42.32492,-83.049082&amp;sspn=0.002118,0.004823&amp;g=42.324913,-83.049046&amp;ie=UTF8&amp;hq=&amp;hnear=Atwater+St,+Detroit,+Wayne,+Michigan+48226&amp;ll=42.320764,-83.0475&amp;spn=0.016944,0.038581&amp;t=k&amp;z=15" target="_blank">at</a> <a href="http://en.wikipedia.org/wiki/Detroit" target="_blank">Detroit</a>, <a href="http://en.wikipedia.org/wiki/Michigan" target="_blank">Michigan</a>.</p>
<p>Windsor is the southernmost city in <a href="http://en.wikipedia.org/wiki/Ontario" target="_blank">Ontario</a>, <a href="http://en.wikipedia.org/wiki/Canada" target="_blank">Canada</a>.</p>
<p>&nbsp;</p>
<p><img title="Windsor Skyline, Detroit, Michigan / December 2006" alt="Windsor Skyline, Detroit, Michigan / December 2006" src="http://www.civicimages.com/im/united_states/michigan/detroit-067.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.civicimages.com/detroit-michigan/detroit-67-windsor-skyline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit (66): Detroit River</title>
		<link>http://www.civicimages.com/detroit-michigan/detroit-66-detroit-river/</link>
		<comments>http://www.civicimages.com/detroit-michigan/detroit-66-detroit-river/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 01:57:27 +0000</pubDate>
		<dc:creator>civic images</dc:creator>
				<category><![CDATA[Detroit, Michigan]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[parking lots]]></category>
		<category><![CDATA[rivers]]></category>

		<guid isPermaLink="false">http://www.civicimages.com/?p=5643</guid>
		<description><![CDATA[The Detroit River as seen from a Detroit People Mover train just leaving the Joe Louis Arena Station at Detroit, Michigan. Further ahead is the Windsor skyline. Windsor is the southernmost city in Ontario, Canada. &#160;]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://en.wikipedia.org/wiki/Detroit_River" target="_blank">Detroit River</a> as seen from a <a href="http://en.wikipedia.org/wiki/Detroit_People_Mover" target="_blank">Detroit People Mover</a> train just leaving the <a href="http://en.wikipedia.org/wiki/Joe_Louis_Arena" target="_blank">Joe Louis Arena</a> <a href="http://en.wikipedia.org/wiki/Joe_Louis_Arena_%28Detroit_People_Mover%29" target="_blank">Station</a> <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=42.324969,-83.052436&amp;sll=42.324908,-83.051673&amp;sspn=0.002118,0.004823&amp;g=42.324969,-83.052436&amp;ie=UTF8&amp;hq=&amp;hnear=501+3rd+St,+Detroit,+Wayne,+Michigan+48226&amp;ll=42.324397,-83.053384&amp;spn=0.002118,0.004823&amp;t=k&amp;z=18" target="_blank">at</a> <a href="http://en.wikipedia.org/wiki/Detroit" target="_blank">Detroit</a>, <a href="http://en.wikipedia.org/wiki/Michigan" target="_blank">Michigan</a>.</p>
<p>Further ahead is the <a href="http://en.wikipedia.org/wiki/Windsor,_Ontario" target="_blank">Windsor</a> skyline. Windsor is the southernmost city in <a href="http://en.wikipedia.org/wiki/Ontario" target="_blank">Ontario</a>, <a href="http://en.wikipedia.org/wiki/Canada" target="_blank">Canada</a>.</p>
<p>&nbsp;</p>
<p><img title="Detroit River, Detroit, Michigan / December 2006" alt="Detroit River, Detroit, Michigan / December 2006" src="http://www.civicimages.com/im/united_states/michigan/detroit-066.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.civicimages.com/detroit-michigan/detroit-66-detroit-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montpelier (30): Winooski River</title>
		<link>http://www.civicimages.com/montpelier-vermont/montpelier-30-winooski-river/</link>
		<comments>http://www.civicimages.com/montpelier-vermont/montpelier-30-winooski-river/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 22:54:51 +0000</pubDate>
		<dc:creator>civic images</dc:creator>
				<category><![CDATA[Montpelier, Vermont]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[railroads]]></category>
		<category><![CDATA[rivers]]></category>

		<guid isPermaLink="false">http://www.civicimages.com/?p=5521</guid>
		<description><![CDATA[The Winooski River as seen from the Taylor Street Bridge at Montpelier, Vermont. &#160;]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://en.wikipedia.org/wiki/Winooski_River" target="_blank">Winooski River</a> as seen from the Taylor Street Bridge <a href="http://maps.google.com/maps?q=44.259618,-72.579923&amp;num=1&amp;t=k&amp;sll=44.260507,-72.577164&amp;sspn=0.008206,0.01929&amp;hl=en&amp;ie=UTF8&amp;hq=&amp;hnear=2-10+Taylor+St,+Montpelier,+Washington,+Vermont+05602&amp;ll=44.261291,-72.579396&amp;spn=0.008206,0.01929&amp;z=16" target="_blank">at</a> <a href="http://en.wikipedia.org/wiki/Montpelier,_Vermont" target="_blank">Montpelier</a>, <a href="http://en.wikipedia.org/wiki/Vermont" target="_blank">Vermont</a>.</p>
<p>&nbsp;</p>
<p><img title="Winooski River, Montpelier, Vermont / August 2007" alt="Winooski River, Montpelier, Vermont / August 2007" src="http://www.civicimages.com/im/united_states/vermont/montpelier-030.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.civicimages.com/montpelier-vermont/montpelier-30-winooski-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montpelier (28): Winooski River</title>
		<link>http://www.civicimages.com/montpelier-vermont/montpelier-28-winooski-river/</link>
		<comments>http://www.civicimages.com/montpelier-vermont/montpelier-28-winooski-river/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 22:44:17 +0000</pubDate>
		<dc:creator>civic images</dc:creator>
				<category><![CDATA[Montpelier, Vermont]]></category>
		<category><![CDATA[rivers]]></category>

		<guid isPermaLink="false">http://www.civicimages.com/?p=5519</guid>
		<description><![CDATA[The Winooski River as seen from the Taylor Street Bridge at Montpelier, Vermont. &#160;]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://en.wikipedia.org/wiki/Winooski_River" target="_blank">Winooski River</a> as seen from the Taylor Street Bridge <a href="http://maps.google.com/maps?q=44.259618,-72.579923&amp;num=1&amp;t=k&amp;sll=44.260507,-72.577164&amp;sspn=0.008206,0.01929&amp;hl=en&amp;ie=UTF8&amp;hq=&amp;hnear=2-10+Taylor+St,+Montpelier,+Washington,+Vermont+05602&amp;ll=44.261291,-72.579396&amp;spn=0.008206,0.01929&amp;z=16" target="_blank">at</a> <a href="http://en.wikipedia.org/wiki/Montpelier,_Vermont" target="_blank">Montpelier</a>, <a href="http://en.wikipedia.org/wiki/Vermont" target="_blank">Vermont</a>.</p>
<p>&nbsp;</p>
<p><img title="Winooski River, Montpelier, Vermont / August 2007" alt="Winooski River, Montpelier, Vermont / August 2007" src="http://www.civicimages.com/im/united_states/vermont/montpelier-028.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.civicimages.com/montpelier-vermont/montpelier-28-winooski-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montpelier (3): Winooski River</title>
		<link>http://www.civicimages.com/montpelier-vermont/montpelier-3-winooski-river/</link>
		<comments>http://www.civicimages.com/montpelier-vermont/montpelier-3-winooski-river/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 06:09:30 +0000</pubDate>
		<dc:creator>civic images</dc:creator>
				<category><![CDATA[Montpelier, Vermont]]></category>
		<category><![CDATA[rivers]]></category>

		<guid isPermaLink="false">http://www.civicimages.com/?p=5494</guid>
		<description><![CDATA[The Winooski River as seen from the Bailey Avenue Bridge at Montpelier, Vermont. &#160;]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://en.wikipedia.org/wiki/Winooski_River" target="_blank">Winooski River</a> as seen from the Bailey Avenue Bridge <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=44.261585,-72.584891&amp;sll=44.260584,-72.582893&amp;sspn=0.004103,0.009645&amp;g=44.261585,-72.584891&amp;ie=UTF8&amp;hq=&amp;h&amp;ll=44.261444,-72.580576&amp;spn=0.008206,0.01929&amp;t=k&amp;z=16" target="_blank">at</a> <a href="http://en.wikipedia.org/wiki/Montpelier,_Vermont" target="_blank">Montpelier</a>, <a href="http://en.wikipedia.org/wiki/Vermont" target="_blank">Vermont</a>.</p>
<p>&nbsp;</p>
<p><img title="Winooski River, Montpelier, Vermont / August 2007" alt="Winooski River, Montpelier, Vermont / August 2007" src="http://www.civicimages.com/im/united_states/vermont/montpelier-003.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.civicimages.com/montpelier-vermont/montpelier-3-winooski-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montpelier (1): Winooski River</title>
		<link>http://www.civicimages.com/montpelier-vermont/montpelier-1-winooski-river/</link>
		<comments>http://www.civicimages.com/montpelier-vermont/montpelier-1-winooski-river/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 05:44:52 +0000</pubDate>
		<dc:creator>civic images</dc:creator>
				<category><![CDATA[Montpelier, Vermont]]></category>
		<category><![CDATA[rivers]]></category>

		<guid isPermaLink="false">http://www.civicimages.com/?p=5492</guid>
		<description><![CDATA[The Winooski River as seen from the Bailey Avenue at Montpelier, Vermont. &#160;]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://en.wikipedia.org/wiki/Winooski_River" target="_blank">Winooski River</a> as seen from the Bailey Avenue <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=44.261585,-72.584891&amp;sll=44.260584,-72.582893&amp;sspn=0.004103,0.009645&amp;g=44.261585,-72.584891&amp;ie=UTF8&amp;hq=&amp;hnear=1-5+Bailey+Ave,+Montpelier,+Washington,+Vermont+05602&amp;ll=44.261444,-72.580576&amp;spn=0.008206,0.01929&amp;t=k&amp;z=16" target="_blank">at</a> <a href="http://en.wikipedia.org/wiki/Montpelier,_Vermont" target="_blank">Montpelier</a>, <a href="http://en.wikipedia.org/wiki/Vermont" target="_blank">Vermont</a>.</p>
<p>&nbsp;</p>
<p><img title="Winooski River, Montpelier, Vermont / August 2007" alt="Winooski River, Montpelier, Vermont / August 2007" src="http://www.civicimages.com/im/united_states/vermont/montpelier-001.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.civicimages.com/montpelier-vermont/montpelier-1-winooski-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport (17): Ohio River</title>
		<link>http://www.civicimages.com/newport-kentucky/newport-17-ohio-river/</link>
		<comments>http://www.civicimages.com/newport-kentucky/newport-17-ohio-river/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 00:34:56 +0000</pubDate>
		<dc:creator>civic images</dc:creator>
				<category><![CDATA[Newport, Kentucky]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[rivers]]></category>

		<guid isPermaLink="false">http://www.civicimages.com/?p=5429</guid>
		<description><![CDATA[The Ohio River as seen from the U.S. Route 27 Bridge between Newport, Kentucky and Cincinnati, Ohio. On the right is Cincinnati, Ohio. &#160;]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://en.wikipedia.org/wiki/Ohio_River" target="_blank">Ohio River</a> as seen from the <a href="http://en.wikipedia.org/wiki/U.S._Route_27" target="_blank">U.S. Route 27</a> Bridge <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=39.093842,-84.499134&amp;sll=39.094281,-84.498596&amp;sspn=0.004446,0.009645&amp;g=39.093842,-84.499134&amp;ie=UTF8&amp;ll=39.095746,-84.503381&amp;spn=0.004446,0.009645&amp;t=k&amp;z=17" target="_blank">between</a> <a href="http://en.wikipedia.org/wiki/Newport,_Kentucky" target="_blank">Newport</a>, <a href="http://en.wikipedia.org/wiki/Kentucky" target="_blank">Kentucky</a> and <a href="http://en.wikipedia.org/wiki/Cincinnati" target="_blank">Cincinnati</a>, <a href="http://en.wikipedia.org/wiki/Ohio" target="_blank">Ohio</a>.</p>
<p>On the right is <a href="http://en.wikipedia.org/wiki/Cincinnati" target="_blank">Cincinnati</a>, <a href="http://en.wikipedia.org/wiki/Ohio" target="_blank">Ohio</a>.</p>
<p>&nbsp;</p>
<p><img title="Ohio River, Newport, Kentucky / January 2007" alt="Ohio River, Newport, Kentucky / January 2007" src="http://www.civicimages.com/im/united_states/kentucky/newport-017.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.civicimages.com/newport-kentucky/newport-17-ohio-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
